Source Date: 08-May-25

Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Castor Seed Fliter CASTOR 20-Jun-2025 Rs/Quintal 6,240.00 6,298.00 6,228.00 6,246.00 6,231.00 0.24 % 0.00 8,720.00 MT 54.57
Castor Seed Fliter CASTOR 20-May-2025 Rs/Quintal 6,183.00 6,233.00 6,167.00 6,186.00 6,173.00 0.21 % 0.00 5,605.00 MT 34.74
Turmeric (Farmer Polished) Fliter TMCFGRNZM 20-May-2025 Rs/Quintal 13,812.00 14,128.00 13,752.00 13,854.00 13,886.00 -0.23 % 0.00 3,940.00 MT 54.90
Guar seed Fliter GUARSEED10 20-Jun-2025 Rs/Quintal 5,020.00 5,043.00 4,975.00 4,997.00 5,018.00 -0.42 % 0.00 13,630.00 MT 68.27
Guar seed Fliter GUARSEED10 20-May-2025 Rs/Quintal 4,950.00 4,969.00 4,900.00 4,916.00 4,942.00 -0.53 % 0.00 6,500.00 MT 32.05
Turmeric (Farmer Polished) Fliter TMCFGRNZM 20-Jun-2025 Rs/Quintal 13,960.00 14,240.00 13,850.00 13,914.00 14,000.00 -0.61 % 0.00 4,335.00 MT 60.82
Guar Gum Fliter GUARGUM5 20-Jun-2025 Rs/Quintal 9,520.00 9,520.00 9,365.00 9,388.00 9,450.00 -0.66 % 0.00 6,440.00 MT 60.74
Guar Gum Fliter GUARGUM5 20-May-2025 Rs/Quintal 9,340.00 9,350.00 9,210.00 9,246.00 9,319.00 -0.78 % 0.00 3,810.00 MT 35.41
Jeera Fliter JEERAUNJHA 20-May-2025 Rs/Quintal 21,450.00 21,740.00 21,180.00 21,290.00 21,500.00 -0.98 % 0.00 963.00 MT 20.71
Cotton Seed Oilcake Fliter COCUDAKL 20-May-2025 Rs/Quintal 2,922.00 2,935.00 2,885.00 2,897.00 2,928.00 -1.06 % 0.00 17,110.00 MT 49.96
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Dhaniya DHANIYA 20-May-2025 Rs/Quintal 7,232.00 7,262.00 7,092.00 7,110.00 7,268.00 -2.17 % 0.00 5,880.00 MT 42.21
Dhaniya DHANIYA 20-Jun-2025 Rs/Quintal 7,302.00 7,344.00 7,150.00 7,186.00 7,340.00 -2.10 % 0.00 5,895.00 MT 42.72
Jeera JEERAUNJHA 20-Jun-2025 Rs/Quintal 21,750.00 21,970.00 21,360.00 21,465.00 21,725.00 -1.20 % 0.00 1,560.00 MT 33.82
Cotton Seed Oilcake COCUDAKL 18-Jul-2025 Rs/Quintal 2,990.00 3,010.00 2,967.00 2,971.00 3,004.00 -1.10 % 0.00 970.00 MT 2.89
Cotton Seed Oilcake COCUDAKL 20-Jun-2025 Rs/Quintal 2,954.00 2,965.00 2,913.00 2,922.00 2,954.00 -1.08 % 0.00 21,960.00 MT 64.66
Cotton Seed Oilcake COCUDAKL 20-May-2025 Rs/Quintal 2,922.00 2,935.00 2,885.00 2,897.00 2,928.00 -1.06 % 0.00 17,110.00 MT 49.96
Jeera JEERAUNJHA 20-May-2025 Rs/Quintal 21,450.00 21,740.00 21,180.00 21,290.00 21,500.00 -0.98 % 0.00 963.00 MT 20.71
Guar Gum GUARGUM5 20-May-2025 Rs/Quintal 9,340.00 9,350.00 9,210.00 9,246.00 9,319.00 -0.78 % 0.00 3,810.00 MT 35.41
Guar Gum GUARGUM5 20-Jun-2025 Rs/Quintal 9,520.00 9,520.00 9,365.00 9,388.00 9,450.00 -0.66 % 0.00 6,440.00 MT 60.74
Turmeric (Farmer Polished) TMCFGRNZM 20-Jun-2025 Rs/Quintal 13,960.00 14,240.00 13,850.00 13,914.00 14,000.00 -0.61 % 0.00 4,335.00 MT 60.82
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Guar seed GUARSEED10 20-Jun-2025 Rs/Quintal 5,020.00 5,043.00 4,975.00 4,997.00 5,018.00 -0.42 % 0.00 13,630.00 MT 68.27
Cotton Seed Oilcake COCUDAKL 20-Jun-2025 Rs/Quintal 2,954.00 2,965.00 2,913.00 2,922.00 2,954.00 -1.08 % 0.00 21,960.00 MT 64.66
Turmeric (Farmer Polished) TMCFGRNZM 20-Jun-2025 Rs/Quintal 13,960.00 14,240.00 13,850.00 13,914.00 14,000.00 -0.61 % 0.00 4,335.00 MT 60.82
Guar Gum GUARGUM5 20-Jun-2025 Rs/Quintal 9,520.00 9,520.00 9,365.00 9,388.00 9,450.00 -0.66 % 0.00 6,440.00 MT 60.74
Turmeric (Farmer Polished) TMCFGRNZM 20-May-2025 Rs/Quintal 13,812.00 14,128.00 13,752.00 13,854.00 13,886.00 -0.23 % 0.00 3,940.00 MT 54.90
Castor Seed CASTOR 20-Jun-2025 Rs/Quintal 6,240.00 6,298.00 6,228.00 6,246.00 6,231.00 0.24 % 0.00 8,720.00 MT 54.57
Cotton Seed Oilcake COCUDAKL 20-May-2025 Rs/Quintal 2,922.00 2,935.00 2,885.00 2,897.00 2,928.00 -1.06 % 0.00 17,110.00 MT 49.96
Dhaniya DHANIYA 20-Jun-2025 Rs/Quintal 7,302.00 7,344.00 7,150.00 7,186.00 7,340.00 -2.10 % 0.00 5,895.00 MT 42.72
Dhaniya DHANIYA 20-May-2025 Rs/Quintal 7,232.00 7,262.00 7,092.00 7,110.00 7,268.00 -2.17 % 0.00 5,880.00 MT 42.21
Guar Gum GUARGUM5 20-May-2025 Rs/Quintal 9,340.00 9,350.00 9,210.00 9,246.00 9,319.00 -0.78 % 0.00 3,810.00 MT 35.41
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Contracts Traded Value
(Rs in Cr)
Guar seed GUARSEED10 20-Jun-2025 Rs/Quintal 5,020.00 5,043.00 4,975.00 4,997.00 5,018.00 -0.42 % 0.00 13,630.00 MT 2,726.00 68.27
Cotton Seed Oilcake COCUDAKL 20-Jun-2025 Rs/Quintal 2,954.00 2,965.00 2,913.00 2,922.00 2,954.00 -1.08 % 0.00 21,960.00 MT 2,196.00 64.66
Castor Seed CASTOR 20-Jun-2025 Rs/Quintal 6,240.00 6,298.00 6,228.00 6,246.00 6,231.00 0.24 % 0.00 8,720.00 MT 1,744.00 54.57
Cotton Seed Oilcake COCUDAKL 20-May-2025 Rs/Quintal 2,922.00 2,935.00 2,885.00 2,897.00 2,928.00 -1.06 % 0.00 17,110.00 MT 1,711.00 49.96
Guar seed GUARSEED10 20-May-2025 Rs/Quintal 4,950.00 4,969.00 4,900.00 4,916.00 4,942.00 -0.53 % 0.00 6,500.00 MT 1,300.00 32.05
Guar Gum GUARGUM5 20-Jun-2025 Rs/Quintal 9,520.00 9,520.00 9,365.00 9,388.00 9,450.00 -0.66 % 0.00 6,440.00 MT 1,288.00 60.74
Dhaniya DHANIYA 20-Jun-2025 Rs/Quintal 7,302.00 7,344.00 7,150.00 7,186.00 7,340.00 -2.10 % 0.00 5,895.00 MT 1,179.00 42.72
Dhaniya DHANIYA 20-May-2025 Rs/Quintal 7,232.00 7,262.00 7,092.00 7,110.00 7,268.00 -2.17 % 0.00 5,880.00 MT 1,176.00 42.21
Castor Seed CASTOR 20-May-2025 Rs/Quintal 6,183.00 6,233.00 6,167.00 6,186.00 6,173.00 0.21 % 0.00 5,605.00 MT 1,121.00 34.74
Turmeric (Farmer Polished) TMCFGRNZM 20-Jun-2025 Rs/Quintal 13,960.00 14,240.00 13,850.00 13,914.00 14,000.00 -0.61 % 0.00 4,335.00 MT 867.00 60.82
Conversion: Rs. 10 Lakhs = Rs. 1 Million

* Computed on the basis of difference between Source Date: 08-May-25 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.