Source Date: 01-Mar-24

Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Jeera Fliter JEERAUNJHA 20-Mar-2024 Rs/Quintal 24,900.00 25,480.00 24,620.00 25,185.00 24,745.00 1.78 % 22,602.10 597.00 MT 14.99
Cotton Seed Oilcake Fliter COCUDAKL 20-Mar-2024 Rs/Quintal 2,655.00 2,700.00 2,655.00 2,693.00 2,656.00 1.39 % 3,384.60 24,200.00 MT 64.83
Cotton Seed Oilcake Fliter COCUDAKL 19-Apr-2024 Rs/Quintal 2,696.00 2,738.00 2,691.00 2,729.00 2,695.00 1.26 % 3,384.60 22,770.00 MT 61.82
Jeera Fliter JEERAUNJHA 20-May-2024 Rs/Quintal 24,700.00 24,700.00 24,195.00 24,240.00 23,990.00 1.04 % 22,602.10 33.00 MT 0.80
Kapas Fliter KAPAS 30-Apr-2024 Rs/20Kgs 1,653.00 1,674.00 1,642.00 1,670.50 1,654.00 1.00 % 1,522.05 690.00 Lot 22.90
Cotton Seed Oilcake Fliter COCUDAKL 20-May-2024 Rs/Quintal 2,744.00 2,769.00 2,734.00 2,765.00 2,738.00 0.99 % 3,384.60 440.00 MT 1.21
Jeera Fliter JEERAUNJHA 19-Apr-2024 Rs/Quintal 24,135.00 24,510.00 23,800.00 24,115.00 24,005.00 0.46 % 22,602.10 825.00 MT 19.98
Dhaniya Fliter DHANIYA 19-Apr-2024 Rs/Quintal 8,030.00 8,080.00 7,980.00 8,026.00 8,000.00 0.32 % 10,182.85 2,115.00 MT 16.98
Guar seed Fliter GUARSEED10 20-Mar-2024 Rs/Quintal 5,278.00 5,289.00 5,240.00 5,277.00 5,270.00 0.13 % 5,600.85 11,995.00 MT 63.15
Dhaniya Fliter DHANIYA 20-May-2024 Rs/Quintal 8,102.00 8,150.00 8,056.00 8,104.00 8,098.00 0.07 % 10,182.85 550.00 MT 4.46
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Turmeric (Farmer Polished) TMCFGRNZM 20-Jun-2024 Rs/Quintal 17,500.00 17,700.00 17,250.00 17,308.00 17,540.00 -1.32 % 16,804.60 260.00 MT 4.53
Turmeric (Farmer Polished) TMCFGRNZM 19-Apr-2024 Rs/Quintal 17,238.00 17,452.00 16,850.00 16,954.00 17,162.00 -1.21 % 16,804.60 3,400.00 MT 58.21
Guar seed GUARSEED10 20-May-2024 Rs/Quintal 0.00 0.00 0.00 5,386.00 5,450.00 -1.17 % 5,600.85 335.00 MT 1.80
Castor Seed CASTOR 20-May-2024 Rs/Quintal 5,851.00 5,860.00 5,815.00 5,841.00 5,863.00 -0.38 % 6,586.15 960.00 MT 5.61
Castor Seed CASTOR 20-Mar-2024 Rs/Quintal 5,708.00 5,735.00 5,694.00 5,705.00 5,720.00 -0.26 % 6,586.15 1,680.00 MT 9.60
Castor Seed CASTOR 19-Apr-2024 Rs/Quintal 5,830.00 5,847.00 5,808.00 5,820.00 5,827.00 -0.12 % 6,586.15 2,570.00 MT 14.97
Guar Gum GUARGUM5 20-Mar-2024 Rs/Quintal 10,262.00 10,300.00 10,160.00 10,257.00 10,263.00 -0.06 % 10,485.65 4,145.00 MT 42.31
Guar Gum GUARGUM5 19-Apr-2024 Rs/Quintal 10,395.00 10,410.00 10,266.00 10,362.00 10,368.00 -0.06 % 10,485.65 4,990.00 MT 51.49
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Guar seed GUARSEED10 19-Apr-2024 Rs/Quintal 5,333.00 5,343.00 5,293.00 5,331.00 5,328.00 0.06 % 5,600.85 13,415.00 MT 71.34
Cotton Seed Oilcake COCUDAKL 20-Mar-2024 Rs/Quintal 2,655.00 2,700.00 2,655.00 2,693.00 2,656.00 1.39 % 3,384.60 24,200.00 MT 64.83
Guar seed GUARSEED10 20-Mar-2024 Rs/Quintal 5,278.00 5,289.00 5,240.00 5,277.00 5,270.00 0.13 % 5,600.85 11,995.00 MT 63.15
Cotton Seed Oilcake COCUDAKL 19-Apr-2024 Rs/Quintal 2,696.00 2,738.00 2,691.00 2,729.00 2,695.00 1.26 % 3,384.60 22,770.00 MT 61.82
Turmeric (Farmer Polished) TMCFGRNZM 19-Apr-2024 Rs/Quintal 17,238.00 17,452.00 16,850.00 16,954.00 17,162.00 -1.21 % 16,804.60 3,400.00 MT 58.21
Guar Gum GUARGUM5 19-Apr-2024 Rs/Quintal 10,395.00 10,410.00 10,266.00 10,362.00 10,368.00 -0.06 % 10,485.65 4,990.00 MT 51.49
Guar Gum GUARGUM5 20-Mar-2024 Rs/Quintal 10,262.00 10,300.00 10,160.00 10,257.00 10,263.00 -0.06 % 10,485.65 4,145.00 MT 42.31
Kapas KAPAS 30-Apr-2024 Rs/20Kgs 1,653.00 1,674.00 1,642.00 1,670.50 1,654.00 1.00 % 1,522.05 690.00 Lot 22.90
Jeera JEERAUNJHA 19-Apr-2024 Rs/Quintal 24,135.00 24,510.00 23,800.00 24,115.00 24,005.00 0.46 % 22,602.10 825.00 MT 19.98
Dhaniya DHANIYA 19-Apr-2024 Rs/Quintal 8,030.00 8,080.00 7,980.00 8,026.00 8,000.00 0.32 % 10,182.85 2,115.00 MT 16.98
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Contracts Traded Value
(Rs in Cr)
Guar seed GUARSEED10 19-Apr-2024 Rs/Quintal 5,333.00 5,343.00 5,293.00 5,331.00 5,328.00 0.06 % 5,600.85 13,415.00 MT 2,683.00 71.34
Cotton Seed Oilcake COCUDAKL 20-Mar-2024 Rs/Quintal 2,655.00 2,700.00 2,655.00 2,693.00 2,656.00 1.39 % 3,384.60 24,200.00 MT 2,420.00 64.83
Guar seed GUARSEED10 20-Mar-2024 Rs/Quintal 5,278.00 5,289.00 5,240.00 5,277.00 5,270.00 0.13 % 5,600.85 11,995.00 MT 2,399.00 63.15
Cotton Seed Oilcake COCUDAKL 19-Apr-2024 Rs/Quintal 2,696.00 2,738.00 2,691.00 2,729.00 2,695.00 1.26 % 3,384.60 22,770.00 MT 2,277.00 61.82
Guar Gum GUARGUM5 19-Apr-2024 Rs/Quintal 10,395.00 10,410.00 10,266.00 10,362.00 10,368.00 -0.06 % 10,485.65 4,990.00 MT 998.00 51.49
Guar Gum GUARGUM5 20-Mar-2024 Rs/Quintal 10,262.00 10,300.00 10,160.00 10,257.00 10,263.00 -0.06 % 10,485.65 4,145.00 MT 829.00 42.31
Kapas KAPAS 30-Apr-2024 Rs/20Kgs 1,653.00 1,674.00 1,642.00 1,670.50 1,654.00 1.00 % 1,522.05 690.00 Lot 690.00 22.90
Turmeric (Farmer Polished) TMCFGRNZM 19-Apr-2024 Rs/Quintal 17,238.00 17,452.00 16,850.00 16,954.00 17,162.00 -1.21 % 16,804.60 3,400.00 MT 680.00 58.21
Castor Seed CASTOR 19-Apr-2024 Rs/Quintal 5,830.00 5,847.00 5,808.00 5,820.00 5,827.00 -0.12 % 6,586.15 2,570.00 MT 514.00 14.97
Dhaniya DHANIYA 19-Apr-2024 Rs/Quintal 8,030.00 8,080.00 7,980.00 8,026.00 8,000.00 0.32 % 10,182.85 2,115.00 MT 423.00 16.98
Conversion: Rs. 10 Lakhs = Rs. 1 Million

* Computed on the basis of difference between Source Date: 01-Mar-24 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.