MUMBAI RAINFALL
Overview
Mumbai experiences a tropical climate with a distinct, intense monsoon season driven by the Southwest Monsoon from early June to September, contributing to over 90% of the city's annual rainfall. The city's average annual rainfall varies between approximately 1,800 mm to 2,500 mm.
Commodity Snapshot
Futures Chart
Spot Chart
Area chart showing spot price over time. X-axis represents time. Y-axis represents price values.
| BID QTY | BID PRICE |
|---|
| ASK PRICE | ASK QTY |
|---|
| File Type | Margin Date | Expiry | IM | EM | Add. PEM | TM | Add. Long | Add. Short | SPCML | SPCMS |
|---|---|---|---|---|---|---|---|---|---|---|
| Morning | 18-May-26 | 2026-05-15 | 154.68 | 1 | 0 | 155.68 | 0 | 0 | 0 | 0 |
| Morning | 18-May-26 | 2026-05-29 | 225.07 | 1 | 0 | 226.07 | 0 | 0 | 0 | 0 |
| Morning | 18-May-26 | 2026-06-29 | 223 | 1 | 0 | 224 | 0 | 0 | 0 | 0 |
| Morning | 18-May-26 | 2026-07-30 | 223.4 | 1 | 0 | 224.4 | 0 | 0 | 0 | 0 |
| Morning | 18-May-26 | 2026-08-28 | 225.51 | 1 | 0 | 226.51 | 0 | 0 | 0 | 0 |
| Contract | Expiry | Basis Location | Location | Premium/Discount |
|---|
|
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Change OI | Vol | IV | LTP | Net Change | Buy Qty | Buy Price | Sell Price | Sell Qty | Strike Price | Sell Qty | Sell Price | Buy Price | Buy Qty | Net Change | LTP | IV | Vol | Change OI | OI | Chart | ||||||||||||||||||||||
Contract Specs
Get information about quality specifications, trading and delivery units, delivery centers etc.
Get In Touch
-
Toll Free Number: 1800-266-2339, 1800-103-4861
E-mail: askus@ncdex.com -
Toll Free Number: 1800-266-6007
Toll Free Number: contactus@nccl.co.in -
Toll Free Number: 1800 209 6007
E-mail: help@nerlindia.com
WSP
Get the approved warehouse service providers of NCCL.
- No data available...