| Segment | Type of User | INR Per Annum | Per annum for International License |
|---|---|---|---|
| LEVEL 1 - REAL TIME FUTURES & OPTIONS* |
Data Info Licensee or Sub-Licensee | 36,50,000 | $45000 |
| Software Products | 20,00,000 | $25000 | |
| Websites (Non-Members) | 10,00,000.00 | $12000 | |
| Websites (Members) | 7,50,000 | NA | |
| Mobile Phones(paid user app) | 7,50,000 | $9000 | |
| Mobile Phones (free to user app) | 10,00,000.00 | $12000 | |
| Television Channels | 15,00,000 | $18000 | |
| Public Display Boards/Wallboards | 15,00,000 | $18000 | |
| LEVEL 2 - REAL TIME FUTURES & OPTIONS* |
Data Info Licensee or Sub-Licensee | 45,00,000 | $55000 |
| Software Products | 30,00,000 | $35000 | |
| Websites (Non-Members) | 15,00,000 | $18000 | |
| Websites (Members) | 10,00,000 | NA | |
| Mobile Phones(paid user app) | 10,00,000 | $12000 | |
| Mobile Phones (free to user app) | 15,00,000 | $18000 | |
| Television Channels | 20,00,000 | $24000 | |
| Public Display Boards/Wallboards | 15,00,000 | $18000 | |
| SPOT PRICES | Daily Spot Price Data (Twice a Day) | 5,00,000 | $6000 |
| Historical Spot Price for All Commodities per Year | 1,00,000 | $1200 | |
| DELAYED FEED | 2 min Delayed | 6,00,000 | $7500 |
| 5 min Delayed | 2,50,000 | $3000 | |
| 10 min Delayed | 1,25,000 | $1500 | |
| 20 min Delayed | 25,000 | $500 | |
| End of Day Bhav Copy | 15,000 | $500 | |
| PER YEAR HISTORICAL DATA | Tick by Tick Historical Data | 2,50,000 | $3000 |
| Trade and Order Book Data (All Commodities) | 1,00,000 | $1200 | |
| Order Book Data (All Commodities) | 50,000 | $600 | |
| Trade Book Data (All Commodities) | 50,000 | $600 | |
| Order and Trade Book Data (Single Commodity) | 25,000 | $300 | |
| Order Book Data (Single Commodity) | 15,000 | $200 | |
| Trade Book Data (Single Commodity) | 15,000 | $200 |
Notes
| Real Time Data payments to be made quarterly in advance. For all other Data Services payments to be made annually in advance | |
| Data usage for less than a year will be charged on pro rata basis | |
| All data tariffs/charges are exclusive of taxes and any statutory levies | |
| Real-time data Vendors/Distributors are allowed to provide 15 minutes or more delayed data only on their proprietary terminal/ software without any additional fees for display. | |
| If any kinf of Real time or delayed data is provided in the form of data feeds to the Vendor's client/sub-vendors/redistributors for any type of Non-Display usage, written approval from NCDEX is mandatory, along with payment to the Exchange for the data feed charges as per the Exchange's data Tariff document |
Variable fees over and above fixed annual fees for Market Data is applicable per interactive access of a Licensee. “Interactive Access” shall mean a device or end user that accesses and displays the real time data by any means, including without limitation, a password, an identifier, a keyboard or other control device.
LEVEL 1
| SEGMENT | Type of User | Variable Tariff |
|---|---|---|
| FUTURES | Data Info Licensee or Sub-Licensee | Rs.600 Per month per terminal. First 300 terminals free. |
| Software Products | Rs.300 Per month per user. First 300 Users free per month | |
| Websites (Non-Members) | Not applicable for websites providing free access | |
| Websites (Members) | Not applicable for websites providing free access | |
| Mobile Phones(paid user app) | Revenue share of 20% net of taxes. First 5000 users free | |
| Mobile Phones (free to user app) | NIL | |
| Television Channels | Additional TV channels fees at 50% of the basic fees per site/platform | |
| Public Display Boards/Wallboards | NIL |
LEVEL 2
| SEGMENT | Type of User | Variable Tariff |
|---|---|---|
| FUTURES | Data Info Licensse | Rs.900 Per month per terminal. First 300 terminals free. |
| Software Products | Rs.500 Per month per user. First 300 Users free per month | |
| Websites (Non-Members) | Not applicable for websites providing free access | |
| Websites (Members) | Not applicable for websites providing free access | |
| Mobile Phones(paid user app) | Revenue share of 20% net of taxes. First 5000 users free | |
| Mobile Phones (free to user app) | NIL | |
| Television Channels | Additional TV channels fees at 50% of the basic fees per site/platform |
License Fees are payable per annum for Market Data based on each Non-Display Application Usage and/or per Market Data feed site. Billing frequency is annually in advance and will commence on signing of NDU agreement. New customers will be charged on pro rata basis.
| Data Level & Segment | Fees Per Annum (INR) for Domestic License | Fees Per Annum for International License | |
|---|---|---|---|
| A. Enterprise License: | Level 1 | 15,00,000 | $18000 |
| Level 2 | 20,00,000 | $25000 | |
| EOD or Delayed Data | 5,00,000 | $6500 |
| Data Level & Segment | Fees Per Annum (INR) for Domestic License | Fees Per Annum for International License | |
|---|---|---|---|
| B. Global License | Level 1 | 25,00,000 | $30000 |
| Level 2 | 30,00,000 | $36000 | |
| EOD or Delayed Data | 7,50,000 | $9000 |